Accruent Observe 23.04 Release Notes
The 2023.04 April release of Observe is being delivered as an automatic upgrade on April 17, 2023.
Here's what's changed:
-
Updates to Bill Validation Dashboard
-
12 pages updated to new smart table
-
Other improvements and bug fixes
Updates to Bill Validation Dashboard
You can now sort and filter the Bill Validation Dashboard and add thresholds to determine how bill data displays. This includes the ability to filter by bill type, compare metered versus billed data, compare bills year over year by month, and add an over/under threshold value or percentage.
Improvements and issues fixed
Component | Summary | Reference # |
---|---|---|
Calendar and Schedule Setup | We added device type information for creating/updating setpoints for equipment type calendars. This helps ensure you are associating costs with the correct component. | VXOB-5745 |
Controllers | Controller descriptions and attributes now properly update in EAM when the device is updated. If the attribute is not populated, both values update. If there is no configured attribute, only the controller description updates. | VXOB-6029 |
Derived Calculations | The parenthesis feature in derived calculations is now fully implemented, allowing you to create group functions that require calculations within other calculations. | VXOB-5904 |
Derived Calculations | When you set a monthly frequency for a derived calculation, you now set the Time Frame and Offset in months rather than days. | VXOB-5755 |
Energy Dashboards | We changed the labels Active Consumption and Actual Consumption to Meter Usage and Bill Usage, respectively, to clarify the data represented. | VXOB-6112 |
Energy Dashboards | We added a scroll bar to the Bill Validation, Budget, and Balance dashboards to make viewing data easier. Columns stay fixed at the top of the page as you scroll down. | VXOB-6117 |
Energy Dashboards | The Energy Comparison tile now pulls data based on the level selected (HQ, parent, region, site, and so on), as intended. | VXOB-5725 |
Energy Dashboard Meters | We updated the pie chart in the Consumption Overview dashboard so you can more easily read and understand the data represented. | VXOB-6113 |
Flagged Conditions | We added a Site Layout button on the Flagged System Condition Detail page so you can view the site layout where the flagged condition raised the issue. | VXOB-5835 |
Mobile, Flagged Conditions | You can now update reset CPT and warn/prevent closure functionality for flagged conditions in the Mobile Dashboard. | VXOB-6115 |
Sites, Energy Star Integration | You must now select a state from a menu (rather than typing in the state name) when creating a new site located in the United States. This ensures U.S. states are in the proper format for mapping sites to Energy Star. | VXOB-5925 |
Smart Tables |
We updated 12 pages to the new smart table, mostly in the Site List area. |
|