Accruent Observe 23.03 Release Notes
The 2023.03 March release of Observe is being delivered as an automatic upgrade on March 20, 2023.
Improvements and issues fixed
Component | Summary | Reference # |
---|---|---|
Baselines | System components are no longer duplicated on the Baselines page. | VXOB-5909 |
Calendar View | You can now create a one-time event with a new event name from the Calendar View for the admin Calendar and Schedule Setup. | VXOB-5870 |
Maintenance Connection Integration | As part of the ongoing development for the integration with Maintenance Connection, we set up a token for authentication in the WebService. If provided, the token finds the specified work order and its warn/prevent status. If not, the system relies on the previous username/password functionality. | VXOB-5775 |
Mobile Flagged Conditions | For integrations into Observe, the Mobile Flagged Conditions page showing Flagged Condition Detail and Current Telemetry now returns data in a matter of seconds. Previously, this was taking an unreasonable amount of time. | VXOB-6067 |
Scheduled Suspensions | You can now select the controllers that a scheduled suspension of flagged condition monitoring and creation applies to. | VXOB-5758 |
Service Channel Integration | Observe now notifies Service Channel if a technician attempts to close a work order with an alarm still active, either preventing them closing the work order or warning them before they close. Warnings or preventions are recorded in the work order history |
VXOB-6026 VXOB-6109 |
Smart Tables |
We updated the following pages to the new smart table:
|
VXOB-5514 VXOB-5516 VXOB-5517 VXOB-6095 VXOB-5669 VXOB-5670 VXOB-5739 |
Utility Bills | We added the UOM Mapped column on the All Bills page to indicate if a bill import had an incorrectly mapped unit of measurement. You can click the cell indicating an unmapped UOM to map it correctly. | VXOB-6070 |