Vendor Master (TMS Enterprise) - Main Tab
On the Vendor (TMS Enterprise)standard form, there are two tabs available for resource creation: the Main tab and the Details tab. There are additional tabs available for editing. Required fields are red and marked with an asterisk.
Identification
Field | Alternate Field Name | Definition | Setup Location |
---|---|---|---|
Vendor ID | Vendor Number | This is a vendor specific numeric or alphanumeric field, that holds up to 30 characters. This could be the number assigned to the vendor from another CMMS or your purchasing department. | N/A |
Vendor | Vendor Name | This is the actual name of the vendor, for example, HILL-ROM COMPANY INC. | N/A |
Required
Field | Alternate Field Name | Definition | Setup Location |
---|---|---|---|
Segment | N/A | Indicate which segment this vendor services. Vendors that service all segments should be placed in the Shared segment. | N/A |
Status | N/A | Active indicates that this is a current vendor. Inactive indicates that this is an obsolete vendor. | Setup > Vendors > Codes |
Manufacturer | N/A | Select this check box if the vendor is a manufacturer. When this check box is selected, this vendor will show up in manufacturer searches. | N/A |
Warranty/Service | N/A | Select this check box if this vendor provides warranty or services. When this check box is selected, the vendor can be used in the Warranty fields in the Assets module. | N/A |
ECRI Sourcebase | N/A | Select this check box to indicate that this is a manufacturer associated with ECRI Sourcebase. | N/A |
Mailing Address
Use the fields in the Mailing Address field group to list the vendor's mailing address.
Purchase Order Information
Field | Alternate Field Name | Definition | Setup Location |
---|---|---|---|
Tax | N/A | This is the tax rate that is used when you purchase from this vendor, for example, the Pennsylvania Tax Rate. | Setup > Vendors > Codes |
Currency | N/A | This is the type of currency that is accepted by this vendor, for example, USA Dollar. | Setup > Vendors > Codes |
Terms | N/A | This is your payment terms with this vendor, for example, Net 30. | Setup > Vendors > Codes |
Min.Order | Minimum Order | This is the minimum amount (value) you can order from this vendor. | N/A |
FOB | N/A | FOB (Freight on Board) is the point at which you as the purchaser become responsible for the items purchased, for example, Company Dock. | Setup > Vendors > Codes |
Ship Via | N/A | This is the carrier or method normally used when purchasing from this vendor, for example, UPS. | Setup > Vendors > Codes |
Freight | N/A | This indicates who is responsible for the freight costs for the products purchased from this vendor. | Setup > Vendors > Codes |
Federal ID | N/A | This is the federal tax identification number you use with this vendor. | N/A |
Shipping Address
Use the fields in the Shipping Address field group to indicate the vendor's shipping address. It is only necessary to indicate shipping address information if this address is different than the vendor's mailing address.