Utility (TMS Enterprise) - Main Tab
The Utility (TMS Enterprise) standard form has two tabs available for utility record creation: the Main tab and the Details tab.
Required fields are marked with a red asterisk.
General
Field | Definition | Set Up Location |
---|---|---|
Description(Required) | This is a short description of the utility record. | N/A |
Segment | The database segment this utility record is stored in. | N/A |
Utility Account(Required) | The account is tied to the Service Provider field. When you create a utility account code, you are required to tie a service provider to that code. | Setup > Utilities > Codes |
Service Provider | Service providers are tied to a vendor record that has the Utility check box selected. This field automatically populates from the Utility Account field. | Modules > Vendors > New |
Type(Required) | This field is a classification of utility records. There are five to choose from: Electric, Renewable Energy, Gas, Liquid, and Solid. | N/A |
Sub Type (Required) | This field is the second level of type classification. If you have a type of Liquid, you might have sub type codes for GAL, MGAL, or Sewage. | Setup > Utilities > Codes |
Site(Required) | There are three codes in the location hierarchy: Site, Building, and Meter Location. Site is the first code in the hierarchy. | Setup > Assets > Codes |
Building(Required) | This is the second code in the location hierarchy. | Setup > Assets > Codes |
Meter Location | This is the third code in the location hierarchy. | Setup > Assets > Codes |
Billing Start Date(Required) | This is a calendar field to select the first day of the billing cycle. | N/A |
Billing End Date(Required) | This is a calendar field to select the last day of the billing cycle. | N/A |
Billing Days(Required) | This field will populate if you use the Billing Start Date and Billing End Date fields. This is also a free text field, so you might enter the number of billing days without using the calendar fields above. | N/A |
Degree Days | Degree days are a unit based upon temperature difference and time used in estimating fuel consumption and specifying nominal heating and cooling loads of a building. For more information see How to Calculate for Degree Days. | N/A |
Consumption Costs
Depending on the type of utility you select, additional fields will populate. Information to enter into the Consumption Cost fields appear on your utility bill.
Field | Description |
---|---|
Consumed Units (Required) | The amount of electricity or gas used during the billing cycle. |
Billing Cost (Required) | The amount due to the utility company for the billing cycle. |
Peak Kw (Electric only) | The highest amount of Kw used during the billing cycle. |
Kw Hour (Electric only) | The average Kw per hour used during the billing cycle. |
Kw Cost Hour (Electric only) | The cost of the average Kw per hour during the billing cycle. |
Kw Cost (Electric only) | Total power (Kw only) cost of usage during the billing cycle. |
Reactive Load (Electric only) | The amount of energy not used from the amount supplied. For example: An organization is supplied 600kV per hour. Their actual (average) usage is only 549kV per hour. Their reactive load is 91.5% (or 51kV). |
Provider Cost (Gas only) | Cost from the utility company to provide natural gas. |
Transport Fees (Gas only) | Fees the utility company charges for transporting natural gas. |
Inbalance Charges (Gas only) | Fee the utility company charges for the difference between fluctuations in the pipeline. |
Consumed GWe (Renewable Energy only) | The amount of renewable energy (in gigawatt electrical units) used during the billing cycle. |
Consumed Recyclable (Solid only) | The amount of recyclable energy used during the billing cycle. |
Calculated Costs
The Calculated Costs fields are automatically calculated in TMS based on information entered in the Consumption Costs fields and the Sub Type and Utility Account codes.
Field | Definition | Set Up Location |
---|---|---|
Conversion to MMBTU (Electric, Gas, and Renewable Energy only) | This field populates from the MMBTU factor of the utility sub type. | Setup > Utilities > Codes |
Electricity in MMBTU (Electric only), Gas in MMBTU (Gas and Renewable Energy only) | This field populates from the Consumed Units conversion to MMBTU. | N/A |
Cost/MMBTU (Electric, Gas, and Renewable Energy only), Cost/Gallon (Liquid only) | This field is calculated from the Billing Cost field. | N/A |
Serving Voltage (Electric only), Serving Pressure (Gas only) | This field is populated from the Serving field of the selected utility account code. | Setup > Utilities > Codes |
Applicable Tariff (Electric and Gas only) | This field is populated from the Tariff field of the selected utility account code. | Setup > Utilities > Codes |
Billing Cost to Date | This field is the calculated total of all utility records in the current segment with the specific utility type code. | N/A |