Navigate in the Fluke Interface
Using the Fluke Interface, you can perform a wide range of tasks such as sending assets to a device from the TMS application, retrieving test results from a device, or processing a MUP or MTR table.
The availability of the medTester-specific and Ansur-specific menu items and buttons is dependent on what functionality your TMS database is licensed for.
The Main Bar
There are four menus in the menu bar. From left to right: File, Query, Tools, and Help.
File Menu
Send Assets to medTester | Sends the assets selected from the Results tab in the interface to the medTester device. |
Retrieve Test Results from medTester | Retrieves the medTester test results from the medTester device and sends it to the interface. |
Retrieve Test Results from Ansur | Retrieves the Ansur test results from the device and sends it to the interface. |
Process MUP Table | Validates the test results in the MUP table and transfers the data to TMS. |
Process MTR Table | Validates the test results in the MTR table and transfers the data to TMS. |
Create medTester Asset | Opens the TMS application on the Asset New screen, where you can create a new asset, based on an asset listed in the MUP table. |
Create Ansur Asset | Opens the TMS application on the Asset New screen, where you can create a new asset, based on an asset listed in the MTR table. |
Close | Closes the interface and logs the user out. |
Query Menu
Clear Query Fields | Clears the field values on the Asset Query tab. |
Execute Query | Runs the asset query, based on the values you entered on the Asset Query tab. |
Tools Menu
medTester Options | Opens the medTester Options screen. |
Ansur Options | Opens the Ansur Options screen. |
View medTester Log File | Opens the medTester log file in Notepad. |
View Ansur Log File | Opens the Ansur log file in Notepad. |
Save Custom Autosequences | Allows you to save custom Autosequences you have set up. |
Restore Custom Autosequences | Allows you to pass custom Autosequences to the device. |
Help Menu
TMS Fluke Interface Help | Opens the TMS Fluke Interface help document. |
About TMS Fluke Interface |
Displays an About screen with these fields:
|
The Toolbar Buttons
From left to right:
Button | Description |
---|---|
Clear Query Fields | Clears the field values on the Asset Query tab. |
Run Query | Executes the asset query, based on the values you entered on the Asset Query tab. |
Send data to medTester | Sends the assets selected from the Results tab in the interface to the medTester device. |
Get data from medTester | Retrieves the medTester test results from the medTester device and sends it to the interface. |
Process MUP Table | Validates the test results in the MUP table and transfers the data to TMS. |
Create medTester Asset | Opens the TMS application on the Asset New screen, where you can create a new asset, based on an asset listed in the MUP table. |
Get data from Ansur | Retrieves the Ansur test results from the device and sends it to the interface. |
Process MTR Table | Validates the test results in the MTR table and transfers the data to TMS. |
Create Ansur Asset | Opens the TMS application on the Asset New screen, where you can create a new asset, based on an asset listed in the MTR table. |
Help | Opens the TMS Fluke Interface help document. |
The Tabs
Regardless of the functionality licensed for use in the Fluke Interface for your database, the same tabs are always available.
Tab | Description |
---|---|
Asset Query |
Shows asset query fields by which you can build a search for assets to send to the medTester device. The Advanced Query buttons on this tab work the same here as in the main TMS application. |
Results | Once you run a search for assets, the results of the query are displayed here. |
medTester MUP Table | Displays the MUP table data passed to the interface from the medTester device. |
Ansur MTR Table | Displays the MTR table data passed to the interface from the device. |