AMMGetReportTableRowValues Function
Returns the array of column values for the Excel report.
Syntax
Function AMMGetReportTableRowValues(TagId As String, Status As Byte, VaultObjectProperties As String, DrawingObjectProperties As String, AccumulatedData As Variant) As String
| Name | Description |
|---|---|
|
TagId |
Tag number |
|
Status |
Tag reference status described in the following table |
|
VaultObjectProperties |
Array of the property values for the Meridian Enterprise object in the form Array(AMObjectId, Referenced). The dimensions of the array are as follows:
|
|
DrawingObjectProperties |
Array of the property values for the asset in the form Array(TagType, X, Y, LayerName, PnIDProperties). The dimensions of the array are as follows:
|
|
AccumulatedData |
A variant that contains user-defined data that can be accumulated from call to call and then passed to the AMMGetReportCustomHeaderValues Function. |
| Value | Status |
Vault Object Exists |
Drawing Object Exists |
Reference Exists |
Tag Type of Vault Object is Matched with One of Drawing Object |
Vault Objects with Duplicate Tag Values Exist |
Drawing Objects with Duplicate Tag Values Exist |
Comment |
|---|---|---|---|---|---|---|---|---|
| 0 | NotDefined | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Status is not calculated yet. This status cannot be sent during a correct request. |
| 1 | Ok | Yes | Yes | Yes | Yes | No | No | |
| 2 | NotLinked | Yes | Yes | No | Yes | No | No | |
| 3 | OnlyInDocument | No | Yes | Not Available | Not Available | Not Available | No | |
| 4 | MismatchFound | Yes | Yes | No | No | No | No | |
| 5 | MismatchReferenced | Yes | Yes | Yes | No | No | No | |
| 6 | CoercedReference | Yes | No | Yes | Not Available | No | Not Available | |
| 7 | OnlyInVault | Yes | No | No | Not Available | No | Not Available | Object with this status exists just after unlink vault object with CoercedReference status. If the object will not be relinked (by Link or Assign) then the row will be deleted on the next refresh. |
| 8 | DuplicatesInVault | Yes | condition is not checked | condition is not checked | condition is not checked | Yes | No | |
| 9 | DuplicatesInDrawing | condition is not checked | Yes | condition is not checked | condition is not checked | No | Yes | |
| 10 | Duplicates | Yes | Yes | condition is not checked | condition is not checked | Yes | Yes | |
| 254 | Error | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Status calculation failed for any reason. |
Remarks
Called for every asset in the drawing.